Calendar 2008
Dates shown are Saturdays unless stated.
| Date | Home Galas | Away Galas | Open Meets | Other Dates |
|---|---|---|---|---|
| 5 Jan | ||||
| 12 Jan | ||||
| 19 Jan | ||||
| 26 Jan | Nat West Trophy Gala Ages 11,13,15 Open | |||
| 2 Feb | ||||
| 9 Feb | Somerset Counties 800/1500 | |||
| 16 Feb | ||||
| 23 Feb | Somerset Counties (23rd, 24th) | |||
| 1 Mar | ||||
| 8 Mar | Somerset Counties (8th, 9th) | |||
| 15 Mar | Somerset Counties(15th, 16th) | |||
| 22 Mar | Weston-S-Mare Easter open meet (22nd, 23rd) | |||
| 29 Mar | ||||
| 5 Apr | ||||
| 12 Apr | ||||
| 19 Apr | Junior League Gala | Salisbury Sprint B team open meet (20th) | ||
| 26 Apr | Club Captains Interhouse gala - All ages | Spring Disco (following Club Captains Gala) | ||
| 3 May | Youths Western Counties Champs (3rd, 4th, 5th) | |||
| 10 May | ||||
| 17 May | Junior League Gala | |||
| 24 May | ||||
| 31 May | ||||
| 7 Jun | Age groups Western Counties Champs (7th, 8th) | |||
| 14 Jun | 'B' Team Gala Bristol North, Ages 10,12,14,16 | Age groups Western Counties Champs (14th, 15th) | ||
| 21 Jun | Junior League Gala | |||
| 28 Jun | Cartwright Trophy Gala Bristol North Ages 11,13,15, open | Western Counties Sprints (29th) | ||
| 5 Jul | ||||
| 12 Jul | Junior Diddy Gala Bristol North Ages 9,10,11,12 | |||
| 19 Jul | ||||
| 26 Jul | ||||
| Aug | ||||
| 6 Sep | ||||
| 13 Sep | Henleaze Trophy Gala 11 ,13 15, open | |||
| 20 Sep | Bristol Norths- All swimmers aged 9,10,11,12 (ages as at 31.08) | |||
| 27 Sep | Bristol Norths- All swimmers aged 9,10,11,12 (ages as at 31.08) | |||
| 4 Oct | Somerset Sprints | |||
| 11 Oct | Speedo League- 11 13 15 Open | |||
| 18 Oct | Jean Findlay Trophy Gala Ages 9,10,11,12- | Salisbury distance B team open meet (29th date to be confirmed) | ||
| 25 Oct | ||||
| 1 Nov | ||||
| 8 Nov | Speedo League- 11 13 15 Open | |||
| 15 Nov | Club Championships | |||
| 22 Nov | Club Championships | |||
| 29 Nov | Western Counties Champs (28th) | |||
| 30 Nov | ||||
| 6 Dec | ||||
| 13 Dec | Speedo League- 11 13 15 Open | |||
| 20 Dec | ||||
| 27 Dec | ||||
Competitions are on respective Saturdays unless otherwise stated.
Please note: Details may be added, changed or removed at a later date.
