Calendar 2010
Dates shown are Saturdays unless stated.
| Date | Home Galas | Away Galas | Open Meets | Other Dates |
|---|---|---|---|---|
| 2 Jan | ||||
| 9 Jan | ||||
| 16 Jan | Trophy Gala 11/13/15 Open | |||
| 23 Jan | ||||
| 31 Jan | Distance Somerset | |||
| 1 Feb | ||||
| 6 Feb | ||||
| 13 Feb | ||||
| 20 Feb | Somerset Counties (20/ 21) | |||
| 27 Feb | ||||
| 06 Mar | Somerset Counties (6/7) |
|||
| 13 Mar | Somerset Counties (13/ 14) | |||
| 20 Mar | B Gala Horfield (@ Hutton Moor WSM) | |||
| 27 Mar | ||||
| 03 Apr | ||||
| 10 Apr | ||||
| 17 Apr | Taunton Deane | |||
| 24 Apr | Sunday 25th - Captains Gala | Junior League | ||
| 01 May | Western Counties Youths Champs (1/2/3) | |||
| 08 May | ||||
| 15 May | ||||
| 22 May | Junior League | |||
| 29 May | ||||
| 5 Jun | ||||
| 12 Jun | District Age Groups (12/13) | |||
| 19 Jun | District Age Groups (19/20) | |||
| 26 Jun | Junior League | |||
| 3 Jul | District Sprints (Sunday 4th) | |||
| 10 Jul | ||||
| 17 Jul | ||||
| 24 Jul | ||||
| Aug | No galas | |||
| 4 Sep | ||||
| 11 Sep | Henleaze Trophy Gala 11 ,13 15, open | |||
| 18 Sep | Bristol Norths- All swimmers aged 9,10,11,12 (ages as at 31.08) | |||
| 25 Sep | Bristol Norths- All swimmers aged 9,10,11,12 (ages as at 31.08) | |||
| 2 Oct | Somerset Development | |||
| 9 Oct | Arena National League- 11 13 15 Open | |||
| 16 Oct | Jean Findlay Trophy Gala Ages 9,10,11,12 | |||
| 23 Oct | ||||
| 30 Oct | ||||
| 6 Nov | Western Counties Champs (6/7) | |||
| 13 Nov | Arena National League- 11 13 15 Open | |||
| 20 Nov | Club Championships | |||
| 27 Nov | Club Championships | |||
| 4 Dec | ||||
| 11 Dec | Arena National League 11 13 15 Open | |||
| 18 Dec | ||||
| 25 Dec | ||||
Competitions are on respective Saturdays unless otherwise stated.
Please note: Details may be added, changed or removed at a later date.
