Calendar 2011
Dates shown are Saturdays unless stated.
| Date | Home Galas | Away Galas | Open Meets | Other Dates | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jan | |||||||||||||||||||||
| 9 Jan | |||||||||||||||||||||
| 12 Jan | District long distance trials | ||||||||||||||||||||
| 22 Jan | Southwold B gala @ Weston | ||||||||||||||||||||
| 29 Jan | Senior Trophy gala 11, 13, 15 & Open | ||||||||||||||||||||
| 5 Feb | |||||||||||||||||||||
| 12 Feb | |||||||||||||||||||||
| 19 Feb | 19th & 20th Somerset Counties @ Milfield | ||||||||||||||||||||
| 26 Feb | |||||||||||||||||||||
| 5 Mar | 5th & 6th Somereset Counties @ Milfield | ||||||||||||||||||||
| 12 Mar | 12th & 13th Somerset Counties @ Milfield | ||||||||||||||||||||
| 19 Mar | |||||||||||||||||||||
| 26 Mar | |||||||||||||||||||||
| 2 Apr | |||||||||||||||||||||
| 9 Apr | |||||||||||||||||||||
| 16 Apr | Junior League @ Horfield | ||||||||||||||||||||
| 17 Apr | |||||||||||||||||||||
| 23 Apr | 22nd to 25th Weston Easter Open Meet | ||||||||||||||||||||
| 30 Apr | 30th April to 2nd May Western Counties Dstrict Youths | ||||||||||||||||||||
| 7 May | Club Captains Gala open to all KASC Swimmers | ||||||||||||||||||||
| 14 May | |||||||||||||||||||||
| 21 May | Junior League | ||||||||||||||||||||
| 28 May | |||||||||||||||||||||
| 4 Jun | |||||||||||||||||||||
| 11 Jun | 11th & 12th District Age Groups | ||||||||||||||||||||
| 18 Jun | 18th & 19th District Age Groups | ||||||||||||||||||||
| 25 Jun | Possible Junior League - date to be confirmed | ||||||||||||||||||||
| 2 Jul | |||||||||||||||||||||
| 4 Jul | Monday 4th July Prelim Gala | ||||||||||||||||||||
| 9 Jul | 10th District Sprints @ Gloucester | ||||||||||||||||||||
| 23 Jul | 21st to 25th ASA National Age Group Champs @ Shefield | ||||||||||||||||||||
| 30 Jul | 25th to 29th July ASA National Youth Champs @ Sheffield | ||||||||||||||||||||
| Aug | No Gals or Meets | ||||||||||||||||||||
| 3 Sep | |||||||||||||||||||||
| 10 Sep | Possible Henleaze gala | ||||||||||||||||||||
| 17 Sep | Bristol Norths - open to all swimmers aged 9,10,11,12 @ Weston | ||||||||||||||||||||
| 24 Sep | Bristol Norths - open to all swimmers aged 9,10, 11, 12 @ Weston | ||||||||||||||||||||
| 1 Oct | 1st & 2nd Oct Somereset Development Meet @ Weston | ||||||||||||||||||||
| 8 Oct | Arena League | ||||||||||||||||||||
| 15 Oct | Jean Findlay trophy junior gala A & B Squads | ||||||||||||||||||||
| 22 Oct | |||||||||||||||||||||
| 29 Oct | |||||||||||||||||||||
| 5 Nov | |||||||||||||||||||||
| 12 Nov | Arena League | ||||||||||||||||||||
| 19 Nov | Club Championships - new format open to all KASC swimmers including Prelim & Masters | ||||||||||||||||||||
| 26 Nov | Club Championships - new format open to all KASC swimmers including Prelim & Masters | ||||||||||||||||||||
| 3 Dec | District Championships @ Milfield | ||||||||||||||||||||
| 10 Dec | Arena League | ||||||||||||||||||||
Please note: Details may be added, changed or removed at a later date.


