New Schedule below is applicable from 1st July 2024
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Prelim | MondayKeynsham 18:30-19:15 |
Tuesday | Wednesday | Thursday | FridayKeynsham 18:30-19:15 |
Saturday | Sunday |
| Junior | MondayKeynsham 19:00-20:15^ |
Tuesday | WednesdayKeynsham 19:00-20:00 |
Thursday | FridayKeynsham 19:00-20:15^ |
Saturday | Sunday |
| Age Development & Age Fitness* |
MondayKeynsham 20:15-21:15 |
TuesdayHengrove 20:00-21:00 |
WednesdayKeynsham 20:00-21:00 |
Thursday | Friday | Saturday | Sunday |
| Competition | MondayHengrove 19:00-21:00 |
TuesdayKeynsham 20:30-21:30 |
WednesdayKeynsham Land Training+ 19:00-20:00 |
Thursday | FridayHengrove 19:00-21:00 |
Saturday | SundayHengrove 08:00-10:00 |
| Masters | MondayKeynsham 20:15-21:15 |
Tuesday | WednesdayKeynsham 20:00-21:00 |
Thursday | Friday | Saturday | Sunday |
*Age Fitness swim up to two times per week
^First 15 minutes of the session will be land-based stretching
+June-September at Saltford playing fields.



